Cienega Bobcats claimed a 14-2 win against Buena Colts away from home on Thursday, March 26, at 6 p.m. at Buena High School.
The victory marked the Bobcats’ third consecutive win.
Cienega also defeated Buena Colts in their previous matchup on Tuesday, March 24, with a score of 11-1.
The Bobcats will next face Mica Mountain Thunderbolts at Cienega High School on Monday, March 30.
They head into the upcoming contest with a 5-3 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Wednesday, Feb. 25 | 6 p.m. | Tucson Badgers | Home | Cienega High School, Vail | 4-3 (L) |
| Thursday, Feb. 26 | 6 p.m. | Pusch Ridge Lions | Road | Pusch Ridge Christian Academy, Oro Valley | 14-2 (W) |
| Thursday, Feb. 26 | 6 p.m. | Paradise Honors Panthers | Road | Paradise Honors High School, Surprise | 6-5 (L) |
| Friday, Feb. 27 | 12 a.m. | Thatcher Eagles | Home | Cienega High School, Vail | 14-0 (W) |
| Tuesday, March 3 | 7 p.m. | Salpointe Catholic Lancers | Road | Salpointe Catholic High School, Tucson | 8-1 (L) |
| Wednesday, March 4 | 5 p.m. | Catalina Foothills Falcons | Road | Catalina Foothills High School, Catalina Foothills | 10-0 (W) |
| Thursday, March 19 | 1 p.m. | Centennial Coyotes | Home | Cienega High School, Vail | 13-6 (W) |
| Tuesday, March 24 | 7 p.m. | Buena Colts | Home | Cienega High School, Vail | 11-1 (W) |
| Thursday, March 26 | 6 p.m. | Buena Colts | Road | Buena High School, Sierra Vista | 14-2 (W) |
| Monday, March 30 | 7 p.m. | Mica Mountain Thunderbolts | Home | Cienega High School, Vail | |
| Wednesday, April 1 | 8 p.m. | Sunnyside Blue Devils | Road | Sunnyside High School, Tucson | |
| Tuesday, April 14 | 8 p.m. | Nogales Apaches | Road | Nogales High School, Nogales | |
| Thursday, April 16 | 7 p.m. | Nogales Apaches | Home | Cienega High School, Vail |
Some games may change due to scheduling adjustments or unforeseen circumstances.

