There were 6,161 multiracial students enrolled in Pima County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that multiracial students made up 4.4% of the 141,176 students in Pima County during the 2024-25 school year. They were the fourth most represented ethnicity in schools within the county.
Among the 13 districts in Pima County, Tucson Unified District recorded the highest enrollment of multiracial students in the 2024-25 school year, with a total of 1,598 students.
The main offices of all districts mentioned in this article are located in cities within Pima County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Multiracial students enrolment | Total enrollment |
|---|---|---|
| Vail Unified District | 8.3% | 14,941 |
| Catalina Foothills Unified District | 8.1% | 5,085 |
| Marana Unified District | 5.2% | 12,824 |
| Ajo Unified District | 5% | 397 |
| Sahuarita Unified District | 4.6% | 6,327 |
| Tanque Verde Unified District | 4.1% | 2,211 |
| Continental Elementary District | 4% | 643 |
| Tucson Unified District | 4% | 40,209 |
| Amphitheater Unified District | 3.9% | 11,256 |
| Altar Valley Elementary District | 2.5% | 477 |
| Flowing Wells Unified District | 1.7% | 5,201 |
| Sunnyside Unified District | 1.5% | 13,962 |
| Baboquivari Unified School District #40 | — | 1,014 |



