There were 3,975 American Indian or Alaska Native students enrolled in Pima County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that American Indian or Alaska Native students made up 2.8% of the 141,176 students in Pima County during the 2024-25 school year. They were the third least represented ethnicity in schools within the county.
Among the 13 districts in Pima County, Tucson Unified District recorded the highest enrollment of American Indian or Alaska Native students in the 2024-25 school year, with a total of 1,450 students.
The main offices of all districts mentioned in this article are located in cities within Pima County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on Kâ12 performance, funding, higher education, and safety.
| District | % of American Indian or Alaska Native students enrolment | Total enrollment |
|---|---|---|
| Baboquivari Unified School District #40 | 88.8% | 1,014 |
| Ajo Unified District | 9.1% | 397 |
| Altar Valley Elementary District | 8.6% | 477 |
| Tucson Unified District | 3.6% | 40,209 |
| Sunnyside Unified District | 2.9% | 13,962 |
| Amphitheater Unified District | 1.4% | 11,256 |
| Tanque Verde Unified District | 1% | 2,211 |
| Flowing Wells Unified District | 1% | 5,201 |
| Marana Unified District | 0.8% | 12,824 |
| Sahuarita Unified District | 0.7% | 6,327 |
| Vail Unified District | 0.4% | 14,941 |
| Catalina Foothills Unified District | â | 5,085 |
| Continental Elementary District | â | 643 |



