There were 2,942 Asian students enrolled in Pima County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Asian students made up 2.1% of the 141,176 students in Pima County during the 2024-25 school year. They were the second least represented ethnicity in schools within the county.
Among the 13 districts in Pima County, Tucson Unified District recorded the highest enrollment of Asian students in the 2024-25 school year, with a total of 826 students.
The main offices of all districts mentioned in this article are located in cities within Pima County.
Arizona ranks dead last in educational success among U.S. states, according to World Population Review, which graded states based on K–12 performance, funding, higher education, and safety.
| District | % of Asian students enrolment | Total enrollment |
|---|---|---|
| Catalina Foothills Unified District | 5.6% | 5,085 |
| Amphitheater Unified District | 2.8% | 11,256 |
| Tucson Unified District | 2.1% | 40,209 |
| Vail Unified District | 1.6% | 14,941 |
| Marana Unified District | 1.6% | 12,824 |
| Tanque Verde Unified District | 0.9% | 2,211 |
| Sahuarita Unified District | 0.9% | 6,327 |
| Flowing Wells Unified District | 0.9% | 5,201 |
| Ajo Unified District | — | 397 |
| Altar Valley Elementary District | — | 477 |
| Baboquivari Unified School District #40 | — | 1,014 |
| Continental Elementary District | — | 643 |
| Sunnyside Unified District | — | 13,962 |



