There were 41,698 white students enrolled in Pima County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that white students made up 29.5% of the 141,176 students in Pima County during the 2024-25 school year. They were the second most represented ethnicity in schools within the county.
Among the 13 districts in Pima County, Tucson Unified District recorded the highest enrollment of white students in the 2024-25 school year, with a total of 7,042 students.
The main offices of all districts mentioned in this article are located in cities within Pima County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of White students enrolment | Total enrollment |
|---|---|---|
| Tanque Verde Unified District | 70.8% | 2,211 |
| Catalina Foothills Unified District | 54.3% | 5,085 |
| Marana Unified District | 47.9% | 12,824 |
| Vail Unified District | 45.6% | 14,941 |
| Amphitheater Unified District | 43% | 11,256 |
| Continental Elementary District | 39.2% | 643 |
| Sahuarita Unified District | 29.6% | 6,327 |
| Altar Valley Elementary District | 27.7% | 477 |
| Flowing Wells Unified District | 21.9% | 5,201 |
| Tucson Unified District | 17.5% | 40,209 |
| Ajo Unified District | 10.6% | 397 |
| Sunnyside Unified District | 3.2% | 13,962 |
| Baboquivari Unified School District #40 | — | 1,014 |



