In an away matchup on Friday, March 20, at 1:30 p.m., Sahuarita Mustangs defeated Bourgade Catholic Golden Eagles 4-1 at Bourgade Catholic High School.
Previously, the Mustangs earned a win against the Pusch Ridge Lions on Wednesday, March 11, finishing with a final score of 11-1.
The Mustangs’ next contest is set for 3 p.m. at Pusch Ridge Christian Academy, where they will once again take on the Pusch Ridge Lions.
The Mustangs currently hold a 3-2 record entering the game.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Tuesday, March 3 | 5 p.m. | Sabino Sabercats | Home | Sahuaorita High School, Sahuarita | 12-2 (W) |
| Friday, March 6 | 12 a.m. | Snowflake Lobos | Road | Snowflake High School, Snowflake | 7-3 (W) |
| Friday, March 6 | 12 a.m. | Verrado Vipers | Road | Verrado High School, Buckeye | 7-4 (L) |
| Saturday, March 7 | 10 a.m. | Verrado Vipers | Road | Verrado High School, Buckeye | 9-3 (L) |
| Wednesday, March 11 | 4 p.m. | Pusch Ridge Lions | Home | Sahuaorita High School, Sahuarita | 11-1 (W) |
| Friday, March 20 | 1:30 p.m. | Bourgade Catholic Golden Eagles | Road | Bourgade Catholic High School, Phoenix | 4-1 (W) |
| Friday, March 20 | 3 p.m. | Pusch Ridge Lions | Road | Pusch Ridge Christian Academy, Oro Valley | |
| Saturday, March 21 | 12 a.m. | Thatcher Eagles | Road | Thatcher High School, Thatcher | |
| Saturday, March 21 | 12 a.m. | Sunnyslope Vikings | Road | Sunnyslope High School, Phoenix | |
| Tuesday, March 24 | 6 p.m. | Rio Rico Hawks | Home | Sahuaorita High School, Sahuarita | |
| Thursday, March 26 | 8 p.m. | Rio Rico Hawks | Road | Rio Rico High School, Catalina Foothills | |
| Friday, March 27 | 8 p.m. | Nogales Apaches | Road | Nogales High School, Nogales | |
| Friday, April 10 | 8 p.m. | Salpointe Catholic Lancers | Home | Sahuaorita High School, Sahuarita | |
| Thursday, April 16 | 8 p.m. | Walden Grove Red Wolves | Road | Walden Grove High School, Sahuarita |
Some games may change due to scheduling adjustments or unforeseen circumstances.

