This was 62 percent more than the quarter before, when 95 professional licenses were issued.
Tucson had the most professional licenses issued among cities within Pima County.
More than 99 percent of Arizona's businesses are considered small with more than 40 percent of Arizona employees working for a small business, according to the U.S. Small Business Administration.
A study by Civic Economics found $100 spent at a locally-owned business, puts $68 back into the local economy while the total is just $43 for non-local businesses.
Licenses issued in cities within Pima County during Q3 2022
License Holder | License Type | Lapse Date | Issued Date |
---|---|---|---|
Robert Bender | Student Barber | -- | 2022-07-01 |
Kelly Dorothy Koppy | Athletic Trainer | 2023-07-04 | 2022-07-05 |
Robert Leo Prince | Athletic Trainer | 2023-07-04 | 2022-07-05 |
Taylor Leann Webb | Athletic Trainer Temporary License | 2022-10-04 | 2022-07-06 |
Dominique Marilyn Gonzalez | Occupational Therapist | 2024-07-05 | 2022-07-06 |
Drema A. Goodrich | Occupational Therapy Assistant | 2024-07-05 | 2022-07-06 |
Modern Mutual Mortgage, LLC | Mortgage Broker | 2022-12-31 | 2022-07-06 |
Megan Kay Whitney | Occupational Therapist | 2024-07-05 | 2022-07-06 |
Cory Michael Heslin | Occupational Therapist | 2024-07-05 | 2022-07-06 |
Taylor Leann Webb | Athletic Trainer | 2023-07-06 | 2022-07-07 |
Kathryn Russell | Physical Therapist | 2024-08-31 | 2022-07-07 |
Junie R. Villescas | Student Barber | -- | 2022-07-08 |
Carmen C. Hinkle | Assisted Living Facility Manager | 2023-06-30 | 2022-07-12 |
James Edward Nowak III | Certified Residential Appraiser | 2024-06-30 | 2022-07-12 |
Lori J. Pfeiffer | Assisted Living Facility Manager | 2023-06-30 | 2022-07-12 |
Amaury E. Torres | Registered Trainee Appraiser | 2025-07-12 | 2022-07-12 |
Dej'a Crippen | Physical Therapist | 2024-08-31 | 2022-07-12 |
Patricia Tummino | Assisted Living Facility Manager | 2023-06-30 | 2022-07-12 |
Josie A. Gorman | Assisted Living Facility Manager | 2023-06-30 | 2022-07-12 |
Gold Star Mortgage Financial Group, Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-07-13 |
Joshua Grijalva | Student Barber | -- | 2022-07-14 |
Richard Soto | Student Barber | -- | 2022-07-14 |
Jeremy Waggoner | Student Barber | -- | 2022-07-14 |
Mary Kathleen Rudy | Physical Therapist | 2024-08-31 | 2022-07-15 |
Rina Viktorovna Hicks | Physical Therapist Assistant | 2024-08-31 | 2022-07-15 |
GoodFellas Barber Lounge | Barber Shop | 2023-06-30 | 2022-07-15 |
Christopher C. Kerwin | Registered Trainee Appraiser | 2025-07-16 | 2022-07-16 |
Jc Espinoza | Student Barber | -- | 2022-07-18 |
FlipFast Loans, LLC | Mortgage Banker | 2022-12-31 | 2022-07-18 |
Denice Knickerbocker | Student Barber | -- | 2022-07-18 |
Daniel Gill | Student Barber | -- | 2022-07-18 |
Bright Processing, LLCTucson, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-07-18 |
Cody A. Gerhart | Registered Trainee Appraiser | 2025-07-19 | 2022-07-19 |
Ryan Stuck | Student Barber | -- | 2022-07-19 |
Jordan Valentine | Student Barber | -- | 2022-07-19 |
Nicholina Rose De Los Santos Torreros | Barber | 2025-03-13 | 2022-07-20 |
Paolethe Amador | Barber | 2024-11-22 | 2022-07-20 |
Stephen Shelby | Barber | 2024-12-30 | 2022-07-20 |
Michael Ruben Carbajal | Barber | 2025-02-08 | 2022-07-20 |
Cynthia Aguirre | Barber | 2025-06-06 | 2022-07-20 |
Reagan Cheyanne Golucke | Athletic Trainer Temporary License | 2022-10-18 | 2022-07-20 |
Jesus Francisco Lopez | Barber | 2025-01-02 | 2022-07-20 |
Cesar Antonio Leon | Barber | 2025-05-12 | 2022-07-20 |
John Linton Dolese | Athletic Trainer Temporary License | 2022-10-18 | 2022-07-20 |
Jesus Manuel Elenes | Barber | 2025-01-09 | 2022-07-20 |
Katherine Grabrick | Physical Therapist Assistant | 2024-08-31 | 2022-07-21 |
Margaret Ordonez | Student Barber | -- | 2022-07-21 |
Reagan Cheyanne Golucke | Athletic Trainer | 2023-07-21 | 2022-07-22 |
Cristian Santa Maria | Student Barber | -- | 2022-07-22 |
John Linton Dolese | Athletic Trainer | 2023-07-21 | 2022-07-22 |
Shauna Carolyn Whitlow | Athletic Trainer | 2023-07-21 | 2022-07-22 |
Kevin Bejarano | Student Barber | -- | 2022-07-25 |
Shyanne Renee Tocco | Assisted Living Facility Manager | 2023-06-30 | 2022-07-26 |
Valentin Miroslavov Minchev | Registered Trainee Appraiser | 2025-07-27 | 2022-07-27 |
CrossCountry Mortgage, LLC, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-07-28 |
Prathibha Srikantan Lakshmi | Optometrist | 2023-06-28 | 2022-08-01 |
Shelby Tober | Occupational Therapist | 2024-08-02 | 2022-08-03 |
National Vision, Inc., D/B/A Eyeglass World #8373 | Optical Establishment | 2023-06-30 | 2022-08-03 |
Jordan Marie Little | Occupational Therapy Assistant | 2024-08-02 | 2022-08-03 |
Michael Day | Dispensing Optician | 2023-12-31 | 2022-08-03 |
Frank Vargas Gonzalez | Barber | 2024-09-17 | 2022-08-03 |
Eyemart Express #279 | Optical Establishment | 2023-06-30 | 2022-08-03 |
Elaine Mary Kornfeld | Occupational Therapy Assistant | 2024-08-02 | 2022-08-03 |
The Beauty Bar Brows Hair and Lashes, LLC | Barber Shop | 2023-06-30 | 2022-08-04 |
V. I. P. Mortgage, Inc., Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-08-04 |
Emma Louise Sentz | Physical Therapist Assistant | 2024-08-31 | 2022-08-04 |
Wyatt Michael Bunker | Athletic Trainer Temporary License | 2022-11-03 | 2022-08-05 |
Xpress Barbershop, LLC | Barber Shop | 2023-06-30 | 2022-08-08 |
Lyanne Berenise Corona | Occupational Therapy Assistant | 2024-08-07 | 2022-08-08 |
Kendyl Amira Zimmer | Occupational Therapist | 2024-08-07 | 2022-08-08 |
Sydney Petho | Physical Therapist Assistant | 2024-08-31 | 2022-08-09 |
Amanda Beers | Physical Therapist Assistant | 2024-08-31 | 2022-08-09 |
Donna Louise Parr | Physical Therapist Assistant | 2024-08-31 | 2022-08-10 |
Patricia Ann Stephens | Assisted Living Facility Manager | 2023-06-30 | 2022-08-10 |
Joleen Hart | Assisted Living Facility Manager | 2023-06-30 | 2022-08-10 |
Heather Williams | Occupational Therapy Assistant | 2024-08-14 | 2022-08-15 |
Joshua William Kappler | Registered Trainee Appraiser | 2025-08-15 | 2022-08-15 |
SecurityNational Mortgage Company, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-08-16 |
FPG Tulip, Inc. | Funeral Establishment | 2023-08-01 | 2022-08-16 |
SecurityNational Mortgage Company, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-08-16 |
Armando Encinas | Cremationist | 2023-08-01 | 2022-08-16 |
Julian Pradeep | Physical Therapist | 2024-08-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, Green Valley, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, ORO VALLEY, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, Green Valley, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Wells Fargo Clearing Services, LLC, TUCSON, AZ Branch | Mortgage Broker | 2022-12-31 | 2022-08-17 |
Jennifer Tara Creviston | Assisted Living Facility Manager | 2023-06-30 | 2022-08-18 |
Alejandro Alvarez Caballero | Barber | 2025-02-08 | 2022-08-19 |
Christy Kay Somner | Assisted Living Facility Manager | 2023-06-30 | 2022-08-19 |
Danielle Figures | Physical Therapist Assistant | 2024-08-31 | 2022-08-20 |
Derusha Salon | Barber Shop | 2023-06-30 | 2022-08-23 |
Ashlee Galindo | Physical Therapist | 2024-08-31 | 2022-08-26 |
Truly Title, Inc., Tucson, AZ Branch | Escrow Agent | 2023-09-30 | 2022-08-29 |
Jason A. Welsh | Registered Trainee Appraiser | 2025-08-30 | 2022-08-30 |
Joel A. Ballesteros | Cremationist | 2023-08-01 | 2022-08-30 |
Academy On-Demand | Assisted Living Facility Manager Training Program | 2023-08-31 | 2022-08-31 |
Roger Mark Orluck | Certified General Appraiser | 2024-08-31 | 2022-09-01 |
Melissa Galarowicz | Physical Therapist | 2024-08-31 | 2022-09-02 |
Wyatt Michael Bunker | Athletic Trainer | 2023-09-01 | 2022-09-02 |
Melissa Velarde | Student Barber | -- | 2022-09-06 |
Tiffany Danielle White | Occupational Therapy Assistant | 2024-09-06 | 2022-09-07 |
Eduardo Ortiz | Dispensing Optician | 2023-12-31 | 2022-09-07 |
Marcus Catalano | Barber | 2024-10-04 | 2022-09-07 |
Jaden McGowan | Student Barber | -- | 2022-09-07 |
Nicole Ann Bersbach | Occupational Therapy Assistant | 2024-09-06 | 2022-09-07 |
Brianna Lisette Garcia | Occupational Therapy Assistant | 2024-09-06 | 2022-09-07 |
Misae Kohama | Barber | 2024-11-03 | 2022-09-07 |
Adrian Virgen | Student Barber | -- | 2022-09-08 |
Anthony Alonzo | Student Barber | -- | 2022-09-08 |
Casa Finance, LLC | Sales Finance Company | 2023-06-30 | 2022-09-08 |
George Rodriguez | Student Barber | -- | 2022-09-08 |
Daniel Anthony Barney | Registered Trainee Appraiser | 2025-09-08 | 2022-09-08 |
Kori Ward | Physical Therapist | 2024-08-31 | 2022-09-11 |
Rhonda Espinoza | Nursing Care Institution Administrator | 2024-07-04 | 2022-09-12 |
Samantha Ann Senick | Occupational Therapy Assistant | 2024-09-11 | 2022-09-12 |
Kristi Marie Tynan | Acupuncturist | 2023-09-30 | 2022-09-12 |
Jayson Gizinski | Student Barber | -- | 2022-09-14 |
American Pacific Mortgage Corporation, Green Valley, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-09-14 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | -- | 2022-09-16 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-09-16 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | -- | 2022-09-16 |
Home Funding Corporation, Tucson, AZ Branch | Mortgage Banker | -- | 2022-09-16 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | -- | 2022-09-16 |
Finance of America Mortgage, LLC, tucson, AZ Branch | Mortgage Banker | -- | 2022-09-16 |
Stephanie Braxton | Assisted Living Facility Manager | 2023-06-30 | 2022-09-19 |
American Pacific Mortgage Corporation, Tucson, AZ Branch | Mortgage Banker | 2022-12-31 | 2022-09-19 |
The Barber Academy | Barber School | 2023-06-30 | 2022-09-20 |
Six Pillar Lending, LLC | Mortgage Broker | 2022-12-31 | 2022-09-20 |
Andre K. Chambers | Cremationist | 2023-08-01 | 2022-09-20 |
Elizabeth Jordan Galdi | Physical Therapist | 2024-08-31 | 2022-09-21 |
Aileen Yordan | Physical Therapist | 2024-08-31 | 2022-09-21 |
Lauren Marijke Lundbech | Registered Trainee Appraiser | 2025-09-23 | 2022-09-23 |
Jennifer Ann Chavez | Physical Therapist | 2024-08-31 | 2022-09-26 |
Damian Jonatan Franco | Student Barber | -- | 2022-09-26 |
Jingya Jiang | Acupuncturist | 2023-09-30 | 2022-09-28 |
Cesar Israel Diaz | Student Barber | -- | 2022-09-29 |
Alvin Castain III | Barber | 2024-12-05 | 2022-09-30 |
ORGANIZATIONS IN THIS STORY
Anegam• Charco• Summerhaven• Willow Canyon• Corona De Tucson• Green Valley• Valencia West• Pimaco Two• Arivaca• Ko Vaya• Ali Chukson• Sells• Rincon Valley• Picture Rocks• Ali Molina• Ak Chin• Santa Rosa• Vail• Elephant Head• Casas Adobes• Sahuarita• Ventana• City of South Tucson• Pisinemo• Ajo• Haivana Nakya• Nelson• Nolic• Three Points• Ali Chuk• Littletown• Chiawuli Tak• Tucson Estates• Arivaca Junction• Why• Rillito• Comobabi• Gu Oidak• Topawa• Catalina Foothills• Flowing Wells• Cowlic• Town of Oro Valley• Summit• South Komelik• Catalina• Tanque Verde• Avra Valley• Wahak Hotrontk• South Tucson City• San Miguel• Drexel Heights• Maish Vaya
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.