Samuel J. Saks Board Vice President of the State Bar of Arizona | https://guidant.law/sam-saks/
Samuel J. Saks Board Vice President of the State Bar of Arizona | https://guidant.law/sam-saks/
In total, there were 1,281 active legal licenses in Pima County in the third quarter of 2024, compared to 1,303 the quarter before.
Countywide, Tucson registered the highest concentration of these licenses (1,221).
In addition, there was one new active legal license granted in the county during the third quarter of 2024, a decrease from the seven granted in the previous quarter.
As of March 2024, the average annual salary for a lawyer in Arizona is around $99,098 per year per year, which is just below the nationwide average.
Data refers to all lawyers who were actively practicing during the third quarter of 2024. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Mr. Udall D. Burr Esq. | 45306 | 03/27/1954 |
Mr. Leibow P. Howard | 53946 | 10/08/1955 |
Ms. Paul S. Selma | 51865 | 10/13/1956 |
Mr. Feldman G. Stanley | 43251 | 10/13/1956 |
Mr. Pitt Donald | 53954 | 10/13/1956 |
Mr. Stern M. Maurice | 49666 | 11/13/1956 |
Mr. Schulman H. Martin | 43261 | 03/30/1957 |
Michael Lacagnina A. Honret | 35905 | 10/04/1957 |
Mr. Duffield Richard | 43266 | 10/04/1957 |
Mr. Kain L. Sidney | 41072 | 03/20/1959 |
Mr. Dickerson F. Vernon | 43290 | 09/26/1959 |
Ms. Kerber Girard Emojean | 51896 | 09/26/1959 |
Mr. Slutes Tom | 47453 | 10/29/1960 |
Mr. Veliz Gilbert | 51928 | 09/23/1961 |
Mr. Sowers N. Leonard | 43313 | 09/23/1961 |
Mr. Davis J. Thomas | 38844 | 09/22/1962 |
Mr. Thikoll A. Leon | 45401 | 02/06/1963 |
Mr. Isaak G. Eugene | 54014 | 04/20/1963 |
Mr. Leonard J. David | 51959 | 04/25/1964 |
Mr. Deconcini Dennis | 54023 | 04/25/1964 |
Ms. Samet Dee-Dee | 47509 | 04/25/1964 |
Mr. Wolf C. Roger | 38863 | 04/25/1964 |
Mr. Cole M. Harold | 49760 | 09/19/1964 |
Mr. Salter Rubin Jr. | 35235 | 09/19/1964 |
Mr. Seefeldt E. Ralph | 51972 | 03/13/1965 |
Mr. Karp Leonard | 38883 | 09/25/1965 |
Mr. Johnson E. Thomas | 51979 | 09/25/1965 |
Mr. Economidis Peter Esq. | 38887 | 04/09/1966 |
Mr. Caldwell M. Hugh Jr. | 49778 | 05/27/1966 |
Mr. Clark H. Douglas Jr. | 43377 | 09/17/1966 |
Mr. Sakrison M. James | 38901 | 09/17/1966 |
Mr. Schiesel David | 51988 | 09/17/1966 |
Mr. Shultz H. Silas | 45455 | 09/17/1966 |
Mr. Corey M. Barry | 49798 | 09/23/1967 |
William Brammer J. Honret Jr. | 47559 | 09/23/1967 |
Mr. Lacy C. John | 52003 | 09/23/1967 |
Ms. Daru Schorr Eleanor | 47581 | 09/21/1968 |
Mr. McClanahan J. Michael | 41193 | 09/21/1968 |
Mr. Stephens C. James | 43419 | 09/21/1968 |
Mr. Wolf E. Paul | 49814 | 09/21/1968 |
Mr. Risner J. William | 52025 | 09/21/1968 |
Mr. Weiss M. Stephen | 43420 | 09/21/1968 |
Mr. Mendoza A. Roy | 54091 | 09/21/1968 |
Mr. David Beren Peter | 43422 | 01/07/1969 |
Mr. Cleere F. Robert Esq. | 54095 | 04/12/1969 |
Andrew Silverman Prof | 43439 | 09/20/1969 |
Mr. Druke E. William | 47602 | 09/20/1969 |
Mr. O'Meara R. Gerard | 45514 | 09/20/1969 |
Mr. Clausen C. Monte | 43436 | 09/20/1969 |
Ms. Sigworth A. Heather | 54112 | 09/20/1969 |
Mr. O'Connell H. Daniel | 45520 | 03/31/1970 |
Mr. Axelrod D. Peter Esq. | 41225 | 04/13/1970 |
Mr. Raven B. Mark | 35037 | 04/13/1970 |
Mr. Block A. Richard Esq. | 38962 | 04/13/1970 |
Mr. West D. David Esq. | 47637 | 09/26/1970 |
Mr. Aboud J. Michael | 52064 | 09/26/1970 |
Mr. Gieseler C. Eugene | 45545 | 09/26/1970 |
Mr. Ash J. Robert | 47640 | 11/05/1970 |
Mr. Atlee S. William | 54137 | 11/05/1970 |
Mr. Mercaldo D. Ronald Esq. | 47646 | 04/03/1971 |
Mr. Woods Winton | 43472 | 04/03/1971 |
Mr. Adamson R. Larry Sr. | 45556 | 04/03/1971 |
Mr. Dix J. Stephen Esq. | 41252 | 06/08/1971 |
Mr. Wolkin S. Robert | 36333 | 09/25/1971 |
Mr. Nash B. Walter III | 45570 | 09/25/1971 |
Mr. Auerbach S. Roger | 45569 | 09/25/1971 |
Mr. Meehan J. Michael | 49876 | 09/25/1971 |
Mr. Vingelli J. Michael | 47662 | 09/25/1971 |
Mr. Eli Aboud John | 35415 | 09/25/1971 |
Mr. Gabriel E. Donald | 39000 | 09/25/1971 |
Mr. Cavett Dan | 45572 | 10/19/1971 |
Mr. Kozolchyk Boris | 43491 | 03/21/1972 |
Mr. Klein S. Frederick | 45582 | 04/22/1972 |
Ms. Eileen Bond Caroline | 52117 | 05/23/1972 |
Mr. Rosen A. Dennis | 45604 | 09/23/1972 |
Mr. Davis Richard | 41295 | 09/23/1972 |
Mr. Balentine G. John | 52130 | 09/23/1972 |
Mr. Halladay B. Michael | 52133 | 09/23/1972 |
Mr. Hecker M. Lawrence Esq. | 43514 | 09/23/1972 |
Mr. Yetwin M. Richard | 41300 | 09/23/1972 |
Ms. Reay D. Gayle | 39038 | 09/23/1972 |
Mr. Busby G. James | 52131 | 09/23/1972 |
Mr. Sylvester P. Thomas Sr. | 39041 | 09/23/1972 |
Mr. Hawley G. Gerald | 35056 | 09/23/1972 |
Mr. Mac Ban A. Barry | 52136 | 11/28/1972 |
Robert Hershey A. Prof Esq. | 49914 | 11/28/1972 |
Mr. Baldwin Howard Esq. | 39057 | 04/28/1973 |
Mr. Price L. Michael | 43529 | 04/28/1973 |
Mr. Kurlander D. Harley | 41313 | 04/28/1973 |
Mr. Murray L. Robert Esq. | 49925 | 04/28/1973 |
Mr. Drake Michael | 43551 | 09/29/1973 |
Mr. Egbert P.F. James | 43552 | 09/29/1973 |
Mr. Trachta S. Jon | 47740 | 09/29/1973 |
Mr. Hickle C. Frederick | 52171 | 09/29/1973 |
Mr. Donau S. Alfred III | 47734 | 09/29/1973 |
Mr. Frisch C. James | 43553 | 09/29/1973 |
Mr. Patrick Griffin Thomas | 45637 | 09/29/1973 |
Mr. Morrow F. James Esq. | 39082 | 09/29/1973 |
Mr. Whitley M. Dwight Jr. | 52168 | 09/29/1973 |
Ms. Geiser K. Jeannette | 47736 | 09/29/1973 |
Mr. Lovell W. John | 39080 | 09/29/1973 |
Mr. Rockafellow H. Leighton Sr. | 39083 | 09/29/1973 |
Mr. Marc Montijo Jd John | 46933 | 12/04/1973 |
Mr. Cohen C. Melvin | 54238 | 04/27/1974 |
Mr. Henderson L. Walter | 54264 | 10/05/1974 |
Mr. Elliott Jd M. James | 35073 | 10/05/1974 |
Mr. Collins L. Mark | 35992 | 10/05/1974 |
Mr. Piccarreta L. Michael Esq. | 51414 | 10/05/1974 |
Mr. Bock C. Richard | 51408 | 10/05/1974 |
Mr. Kerry A. Robert | 35074 | 10/05/1974 |
Mr. Keller B. Peter | 51413 | 10/05/1974 |
Robertson A. John Esq. | 40577 | 10/05/1974 |
Mr. Ellinwood E. Ralph | 42782 | 10/05/1974 |
Ms. Wezelman A. Janice | 40579 | 10/05/1974 |
Mr. Edwards A. Stephen | 41382 | 10/05/1974 |
Mr. Gugino L. Robert | 42791 | 10/05/1974 |
Mr. Arrotta B. Richard | 51416 | 10/15/1974 |
Mr. Christenfeld B. Loren Esq. | 40581 | 11/13/1974 |
Mr. Dudley Jd L. Dan | 51420 | 01/07/1975 |
Mr. Rollman M. Richard | 40591 | 04/26/1975 |
Mr. Kelly F. John | 49210 | 04/26/1975 |
Mr. Grynkewich S. Gary Esq. | 49208 | 04/26/1975 |
Mr. Miniat E. Kevin | 42831 | 10/11/1975 |
Mr. Banales S. Paul | 51462 | 10/11/1975 |
Mr. Higgins E. Thomas | 49234 | 10/11/1975 |
Mr. Hardy T. David | 42824 | 10/11/1975 |
Mr. Stirton P. Charles | 40623 | 10/11/1975 |
Mr. Traher J. Michael Sr. | 40632 | 01/20/1976 |
Mr. Storts P. Brick III | 53500 | 06/15/1976 |
Mr. Bartlett B. Paul | 51488 | 06/22/1976 |
Mr. Pace M. Thomas | 35107 | 10/23/1976 |
Mr. Tootle M. Carl | 49269 | 10/23/1976 |
Mr. McNamara R. Patrick Esq. | 35531 | 10/23/1976 |
Mr. Lehman M. Ronald | 37917 | 10/23/1976 |
Ms. Warner M. Nanette | 44946 | 10/23/1976 |
Mr. Lazarow Jd Sheldon | 36089 | 10/23/1976 |
Mr. Smith D. Jesse | 53524 | 10/23/1976 |
Mr. Blaser B. William | 40672 | 10/23/1976 |
Mr. Farrell J. Patrick | 40674 | 10/23/1976 |
Margaret Houghton M. Honret | 36378 | 10/23/1976 |
Mr. Fleming B. Robert | 44944 | 10/23/1976 |
Ms. Atwood A. Barbara | 44948 | 11/12/1976 |
Mr. Sandman S. Cary | 38399 | 12/07/1976 |
Mr. Blackman Jeffrey | 47050 | 12/07/1976 |
Lawrence Fleischman H. Honret Esq. | 38398 | 12/07/1976 |
Mr. Butler J. Patrick Esq. | 44957 | 01/04/1977 |
Mr. Bloom J. Michael | 38407 | 04/30/1977 |
Mr. Teran Ruben | 53530 | 04/30/1977 |
Mr. Hunter D. James | 40696 | 04/30/1977 |
Mr. MacHado L. Joe | 53546 | 04/30/1977 |
Ms. Wendel H. Patricia | 44972 | 04/30/1977 |
Ms. Haralambie M. Ann | 40695 | 04/30/1977 |
Mr. Douglas Miller Michael Esq. | 38409 | 04/30/1977 |
Mr. Bacon C. William | 51525 | 04/30/1977 |
Mr. Willis Jeffrey | 49286 | 04/30/1977 |
Mr. Maltz Gerald Esq. | 47063 | 04/30/1977 |
Mr. Cooper H. Dan | 47062 | 04/30/1977 |
Mr. Humphrey Marshall III | 49313 | 10/08/1977 |
Lina Rodriguez S. Honret | 38426 | 10/08/1977 |
Mr. Schmidt A. Ted | 53563 | 10/08/1977 |
Mr. Spece G. Roy Jr. | 53578 | 12/06/1977 |
Mr. Schubart G. Lawrence | 47102 | 04/22/1978 |
Mr. Walker G. William | 40749 | 07/25/1978 |
Mr. Harrison W. James | 42978 | 10/07/1978 |
Mr. Kern W. Frank III | 45053 | 10/07/1978 |
Mr. Jaszewski F. Samuel | 49370 | 10/07/1978 |
Mr. Rollins F. Michael | 42968 | 10/07/1978 |
Mr. Kirschner Barry | 53623 | 10/07/1978 |
Ms. Garcia G. Isabel | 45052 | 10/07/1978 |
Mr. Neff M. Jeffrey | 45054 | 10/07/1978 |
Mr. Russo Steven | 40771 | 10/07/1978 |
Mr. Irvin Clymer Brian Esq. | 51606 | 10/07/1978 |
Ms. Schauf M. Susan Esq. | 53627 | 10/07/1978 |
Mr. Guglielmo D. Paul | 49369 | 10/07/1978 |
Ms. Wittels E. Carol | 45060 | 12/19/1978 |
Mr. Bartz D. Michael | 43002 | 04/28/1979 |
Mr. Smith J. David | 51638 | 04/28/1979 |
Mr. Croswell William V | 49393 | 04/28/1979 |
Mr. Michael Sarikas John | 38497 | 06/05/1979 |
Mr. Bosse L. Steven | 47165 | 10/13/1979 |
Mr. McGrath Michael | 47167 | 10/13/1979 |
Mr. Daniels F. Earl III | 36821 | 10/13/1979 |
Mr. Price J. Timothy | 38526 | 10/13/1979 |
Mr. Fortuno A. Robert | 35995 | 10/13/1979 |
Mr. Hill E. David | 38525 | 10/13/1979 |
Mr. Sherick P. Steven | 40816 | 10/13/1979 |
Margarita Bernal Jd Honret | 53667 | 12/20/1979 |
Mr. Harper A. John | 47183 | 12/20/1979 |
Mr. Jones T. Martin Sr. | 35464 | 05/10/1980 |
Mr. Hays A. David | 38552 | 05/10/1980 |
Mr. Brady J. John Esq. | 35015 | 10/04/1980 |
Mr. Gonzalez Jd J. Stephen | 51720 | 10/04/1980 |
Mr. Zarkou J. Russell | 49473 | 10/04/1980 |
Mr. Alvarez G. David | 49448 | 10/04/1980 |
Mr. Zeeb W. James | 51725 | 10/04/1980 |
Mr. Leon Francisco | 53721 | 10/04/1980 |
Mr. Niemeir A. Thomas | 38590 | 10/04/1980 |
Mr. Solot R. Alan | 47232 | 10/04/1980 |
Mr. Curl L. David | 38591 | 10/24/1980 |
Mr. Rusing J.S. Michael | 49487 | 10/31/1980 |
Mr. Jutry A. James | 35161 | 11/21/1980 |
Mr. Scerbo A. Frank | 53743 | 05/16/1981 |
Mr. Vasquez A. David | 40882 | 05/16/1981 |
Ms. Jd M.J. Raciti | 51750 | 05/16/1981 |
Mr. Auerbach A. Richard | 43109 | 05/16/1981 |
Mr. Baker M. Scott | 45213 | 10/17/1981 |
Mr. Fee E. Robert | 51779 | 10/17/1981 |
Ms. Oliveros Carolita | 47282 | 10/17/1981 |
Ms. Cather J. Betty | 43143 | 10/17/1981 |
Mr. Graham K. Kenneth | 36569 | 10/17/1981 |
Mr. Jon Nystedt Bradley | 51781 | 10/17/1981 |
Mr. Rothschild Jonathan | 51783 | 10/17/1981 |
Mr. Lopez Patricio III | 38618 | 10/17/1981 |
Mr. Rubin D. Mark | 53777 | 10/17/1981 |
Mr. Van Slyke A. Clague III | 51786 | 10/17/1981 |
Mr. Hameroff E. David | 51780 | 10/17/1981 |
Mr. Andrew O'Brien John | 51782 | 10/17/1981 |
Mr. Edwards Osborne John | 53776 | 10/17/1981 |
Mr. Aguilar A. David | 51778 | 10/17/1981 |
Mr. Gloria C. Daniel | 45228 | 05/15/1982 |
Ms. Fogelsong J. Marilyn | 51003 | 05/15/1982 |
Mr. Charles M. Robert Jr. | 53809 | 10/23/1982 |
Mr. Holmes P. Robb | 40956 | 10/23/1982 |
Mr. Moeller R. Kenneth | 38663 | 10/23/1982 |
Mr. Mahon T. Alexander | 53834 | 10/23/1982 |
Mr. Hall G. Adrian | 44046 | 10/23/1982 |
Mr. Contento M. Mark | 49579 | 10/23/1982 |
Ms. Nygaard J. Karen Esq. | 47329 | 10/23/1982 |
Mr. Davenport W. Joubert Jr. | 49580 | 10/23/1982 |
Mr. Esser P. Terrence | 35788 | 10/23/1982 |
Mr. Cassidy J. Frank | 47312 | 10/23/1982 |
Mr. Urman R. Michael | 42412 | 10/23/1982 |
Mr. Shelton W. Daniel | 40960 | 11/26/1982 |
Ms. Diebolt L. Karen | 48781 | 01/10/1983 |
Mr. Hinderaker H. Ted | 38706 | 03/18/1983 |
Mr. Ralls G. Stephen | 35732 | 05/14/1983 |
Ms. Hess A. Roberta | 40970 | 05/14/1983 |
Weible Scott | 37959 | 10/15/1983 |
Mr. Hager L. Eric | 37930 | 10/15/1983 |
Mr. O'Hare Mark | 53876 | 10/15/1983 |
Mr. Felix M. Jay | 37929 | 10/15/1983 |
Mr. Woodrow M. James | 44111 | 10/15/1983 |
Ms. Cadigan M. Lynne | 48809 | 10/15/1983 |
Mr. Cotter G. Thomas | 51062 | 10/15/1983 |
Ms. Capin Beckmann Beth | 40184 | 10/15/1983 |
Mr. Sobel R. David | 46202 | 10/15/1983 |
Mr. McLaughlin P. Dennis | 40197 | 10/15/1983 |
Mr. Spivack M. Louis | 48844 | 10/15/1983 |
Mr. Bauer W. Benjamin | 40178 | 10/15/1983 |
Mr. Steele Ethan | 40218 | 10/15/1983 |
Mr. Audilett A. Daryl | 42435 | 10/15/1983 |
Mr. Bell J. Michael | 37922 | 10/15/1983 |
Mr. Katz S. Jeffrey | 53869 | 10/18/1983 |
Ms. Lee J. Brenda | 42484 | 12/06/1983 |
Ms. Shepherd R. Denice | 53110 | 05/12/1984 |
Mr. Grabb M. Robert Esq. | 53098 | 05/12/1984 |
Ms. Michele Martin Sarah Esq. | 37981 | 05/12/1984 |
Ms. Marie Hansen Jd Sandra | 36193 | 05/12/1984 |
Mr. Lawton Kessler Craig | 40236 | 05/12/1984 |
Mr. Edmund Larkin Michael Esq. | 40237 | 05/12/1984 |
Mr. Earl Strickland William Jr. | 42485 | 07/10/1984 |
Mr. McNamara M. Scott | 51135 | 10/20/1984 |
Ms. Brambl A. Victoria | 53148 | 10/20/1984 |
Mr. Schorr D. Andrew | 48897 | 10/20/1984 |
Mr. Schorr D. Lewis | 38009 | 10/20/1984 |
Mr. Akmajian Peter | 42505 | 10/20/1984 |
Ms. Poston Marianne | 53152 | 10/20/1984 |
Mr. Gage Arthur V | 40257 | 10/20/1984 |
Ms. Rib Brent Heidi | 37991 | 10/20/1984 |
Mr. Gadarian Gregory V Esq. | 35500 | 10/20/1984 |
Mr. Kimble Philip | 42526 | 11/01/1984 |
Mr. Allen N. Ronald | 36781 | 04/02/1985 |
Mr. Perkins R. Philip | 38044 | 05/18/1985 |
Mr. Barrasso L. Robert | 44181 | 05/18/1985 |
Mr. Carroll S. Bradley | 35197 | 05/18/1985 |
Mr. Philip Price John | 38045 | 05/18/1985 |
Mr. Glenn Lewis Robert | 46270 | 05/18/1985 |
Mr. Ralles T. Mark | 48933 | 05/18/1985 |
Mr. Stclair J. Robert | 36648 | 05/18/1985 |
Ciaccio G. Michael | 48909 | 05/18/1985 |
Mr. Spector F. Gary | 46282 | 06/21/1985 |
Ms. Gianas Karen | 44215 | 11/09/1985 |
Ms. Thorpe E. Jill | 46327 | 11/09/1985 |
Mr. Michael Juarez David Esq. | 48968 | 11/09/1985 |
Mr. Ketcham L. William | 42573 | 11/09/1985 |
Mr. Kendall D. John | 48971 | 11/09/1985 |
Mr. Waitt P. Stephen | 49001 | 11/09/1985 |
Mr. Laber H. Edward | 48975 | 11/09/1985 |
Miller E. Megan | 40328 | 11/09/1985 |
Mr. Smith J. Christopher | 48993 | 11/09/1985 |
Ms. Grace Jacobson Marcia | 42572 | 11/09/1985 |
Mr. Hardy Smith Etheridge | 53215 | 11/09/1985 |
Mr. Goldsmith N. Eugene Esq. | 44216 | 11/09/1985 |
Mr. Lammers D. Mark Esq. | 38082 | 11/09/1985 |
Ms. Udall E. Laura | 53218 | 04/10/1986 |
Ms. Greer J. Dora | 40365 | 05/10/1986 |
Ms. Delgadillo Hortencia | 49010 | 05/10/1986 |
Ms. Simon B. Esther | 44258 | 05/10/1986 |
Mr. Braun P. David | 53225 | 05/10/1986 |
Mr. Reckart J. Timothy | 51237 | 05/10/1986 |
Mr. Glenn Buchella Jeffrey Esq. | 51210 | 05/10/1986 |
Ms. Larkin W. Lisa Esq. | 38124 | 05/10/1986 |
Mr. Robles H. Jose | 42602 | 05/10/1986 |
Ms. Smith A. Karen | 40378 | 05/10/1986 |
Mr. Diamond J. David | 42614 | 10/25/1986 |
Mr. Hannah B. Nathan | 53262 | 10/25/1986 |
Ms. Sacramento M. Joan | 40429 | 10/25/1986 |
Mr. Quigley J. Daniel | 40426 | 10/25/1986 |
Mr. Bjorndahl C. Brian | 42608 | 10/25/1986 |
Mr. Arnold M. Kevin | 44264 | 10/25/1986 |
Mr. Rabb L. Lloyd III | 46379 | 10/25/1986 |
Mr. Krauja O. George | 42633 | 10/25/1986 |
Ms. Cacy A. Colleen Esq. | 49038 | 10/25/1986 |
Ms. Joy Turchik Merle | 42654 | 10/25/1986 |
Mr. Eckerstrom L. Paul | 40394 | 10/25/1986 |
Mr. Hernandez Clay | 44284 | 10/25/1986 |
Mr. Ochoa A. Luis | 38158 | 10/25/1986 |
Mr. Forman J. Robert | 36114 | 10/25/1986 |
Ms. Light A. Susan Esq. | 51273 | 10/25/1986 |
Mr. Whitehill A. James | 51291 | 11/03/1986 |
Mr. McNamara F. Michael Esq. | 35362 | 05/09/1987 |
Mr. Smith R. Charles | 51315 | 05/09/1987 |
Mr. Slania A. Michael Esq. | 51314 | 05/09/1987 |
Mr. Lacsamana L. Vincent | 46402 | 05/09/1987 |
Ms. Becklund S. Marjorie | 46393 | 05/09/1987 |
Mr. Roberto Romo Vejar Jesus Esq. | 46405 | 05/09/1987 |
Mr. Watson H. Joseph | 49098 | 05/09/1987 |
Mr. St Louis P. Joseph | 40515 | 10/24/1987 |
Ms. Graham-Bergin C. Anne | 40483 | 10/24/1987 |
Mr. Daranyi H. George | 49113 | 10/24/1987 |
Mr. Broom E. Patrick | 44327 | 10/24/1987 |
Mr. Doran A. Donald | 46417 | 10/24/1987 |
Mr. Sidles C. Tobin | 46455 | 10/24/1987 |
Ms. Buchinger L. Victoria | 46410 | 10/24/1987 |
Ms. Sweet J. Cynthia | 49149 | 10/24/1987 |
Mr. Rollin S. Lawrence Esq. | 38239 | 10/24/1987 |
Mr. Jenkins G. Clarence Esq. | 51340 | 10/24/1987 |
Mr. Biggs B. Richard | 53315 | 10/24/1987 |
Ms. Goldschmidt B. Carolyn | 42689 | 10/24/1987 |
Mr. Urman F. Gary | 42715 | 10/24/1987 |
Ms. Grassmeyer Jodi | 49102 | 10/24/1987 |
Mr. Hollingsworth Louis | 44337 | 10/24/1987 |
Mr. Toone F. David Esq. | 46493 | 05/21/1988 |
Mr. Parsons M. Thomas | 42742 | 05/21/1988 |
Mr. Eckel A. Neal | 42724 | 05/21/1988 |
Mr. Sundt H. John | 38270 | 06/21/1988 |
Mr. Rodriguez Martin | 50582 | 09/12/1988 |
Ms. Shore Dombrowski Bonnie Esq. | 53353 | 09/14/1988 |
Mr. Kimminau J. Christian | 50604 | 10/21/1988 |
Ms. Showard J. Sarah Esq. | 53393 | 10/21/1988 |
Mr. Itkin J. Steven | 48391 | 10/21/1988 |
Mr. Newman B. Paul Esq. | 41975 | 10/21/1988 |
Ms. Lynch T. Frances | 50607 | 10/21/1988 |
Mr. Frazier W. Roger | 44383 | 10/21/1988 |
Mr. Jaeger Jd A. Todd | 53377 | 10/21/1988 |
Mr. Watkins W. Joseph | 44409 | 10/21/1988 |
Mr. Mark Susa James | 42011 | 12/16/1988 |
Mr. Jackson Todd | 48442 | 12/29/1988 |
Mr. Durando R. Antonio | 39825 | 01/17/1989 |
Mr. Gattone J. Paul | 46578 | 05/20/1989 |
Mr. Eric Goar Lynn | 50669 | 05/20/1989 |
Mr. Kuykendall J. Gregory | 48450 | 05/20/1989 |
Ms. Meade J. Stephanie | 42029 | 05/20/1989 |
Mr. Lougee L. Richard Jr. | 50672 | 05/20/1989 |
Mr. Leader P. John Esq. | 53435 | 05/20/1989 |
Mr. Young S. Jonathan | 35202 | 05/20/1989 |
Mr. Soltero H. George | 37554 | 05/31/1989 |
Mr. Gilmore C. John Jr. | 35276 | 06/06/1989 |
Mr. Paul Breshears Joseph Esq. | 50680 | 08/15/1989 |
Mr. Fletcher L. Gary | 42056 | 10/21/1989 |
Mr. Panzarella Raymond V | 46608 | 10/21/1989 |
Slattery Ginamarie | 44493 | 10/21/1989 |
Ms. Day K. Wanda | 50697 | 10/21/1989 |
Mr. Oden D. Lane | 52667 | 10/21/1989 |
Paul Smelkinson Honret | 39881 | 10/21/1989 |
Ms. Roberts A. Terri | 50711 | 10/21/1989 |
Mr. Chorost A. Howard | 44477 | 10/21/1989 |
Mr. Stowers B. Russell | 39882 | 10/21/1989 |
Ms. March J. Nancy | 46606 | 10/21/1989 |
Ms. Ann Faulk Denise | 53460 | 10/21/1989 |
Ms. Kelly Jd C.L. Susan | 42062 | 10/21/1989 |
Mr. Wolf A. Gary Esq. | 50719 | 10/21/1989 |
Mr. Collins Peter Jr. | 50695 | 10/21/1989 |
Ms. Piccarreta Marie | 46641 | 05/19/1990 |
Mr. Gravina A. John | 35291 | 05/19/1990 |
Ms. Hughes K. Julianne | 48521 | 05/19/1990 |
Mr. Spriestersbach L. Michael | 48527 | 05/19/1990 |
Ms. Marcus Lynn | 37614 | 06/05/1990 |
Mr. Frey J. Vincent | 42121 | 10/27/1990 |
Ms. Bushell D. Elizabeth | 46649 | 10/27/1990 |
Mr. Bayham M. Thomas | 52704 | 10/27/1990 |
Mr. Polan J. David Esq. | 50774 | 10/27/1990 |
Mr. Payson Anthony II | 48561 | 10/27/1990 |
Mr. Fellows M. Damian | 42118 | 10/27/1990 |
Ms. Danies L. Emily | 46666 | 10/27/1990 |
Jacobs F. Thomas | 37626 | 10/27/1990 |
Ms. Trejo C. Mary | 52733 | 10/27/1990 |
Mr. Schmerl G. Peter | 46663 | 10/27/1990 |
Mr. Helenbolt N. Johnny Esq. | 52713 | 10/27/1990 |
Ms. Lynn Stolar Merle | 37634 | 10/27/1990 |
Mr. Corradini D. Stefano | 50760 | 10/27/1990 |
Mr. Greene S. Baird | 39940 | 10/27/1990 |
Mr. Sherman M. Roger | 46664 | 10/27/1990 |
Mr. Ireland T. Joel | 50765 | 10/27/1990 |
Mr. Torralba Homero | 52748 | 05/18/1991 |
Mr. Bockel C. Mark | 39798 | 05/18/1991 |
Mr. Lantz W. Jeff | 44444 | 05/18/1991 |
Ms. Goldman A. Gloria | 44411 | 05/18/1991 |
Mr. Plowman M. Leo Jr. | 46672 | 05/18/1991 |
Mrs. Langan T. Michelle | 37537 | 05/18/1991 |
Mr. Scott Teiber Leonard Esq. | 50790 | 05/18/1991 |
Rebecca Tsosie A. Prof | 36700 | 05/18/1991 |
Mr. Allan Olcott Timothy | 37646 | 06/04/1991 |
Gallego F. Rafael | 52755 | 07/10/1991 |
Mr. David Karnas Matthew Esq. | 48592 | 07/10/1991 |
Ms. Bongar White Hallie | 50818 | 10/26/1991 |
Ms. Kulseth A. Reagen | 39991 | 10/26/1991 |
Mr. Herberg E. Peter | 42203 | 10/26/1991 |
Ms. Klotz B. Kristen | 39999 | 10/26/1991 |
Ms. Anne Berry Bobbi | 42180 | 10/26/1991 |
Mr. Keenan L. Jefferson Esq. | 40036 | 10/26/1991 |
Mr. Crawford J. Michael | 46713 | 10/26/1991 |
Ms. Nelson B. Kathryn | 37663 | 10/26/1991 |
Mr. Bache M. William | 50805 | 10/26/1991 |
Mr. Hartzell S. Thomas | 44612 | 10/26/1991 |
Ms. Crosby Jd Kara | 37681 | 10/26/1991 |
Mr. Esparza P. Ruben | 52788 | 10/26/1991 |
Ms. Hillman G. Katrina | 52795 | 10/26/1991 |
Ms. Tsakanikas Lenore Esq. | 44595 | 10/26/1991 |
Mr. Aaron Michael | 48605 | 10/26/1991 |
Ms. Greene Jd R. Rosalind | 37679 | 10/26/1991 |
Mr. Matiatos A. Peter | 52765 | 10/26/1991 |
Mr. Vick T. Basil | 50875 | 05/23/1992 |
Ms. Heveri D. Alex | 52823 | 06/02/1992 |
Ms. Krauss B. Amy | 42250 | 06/02/1992 |
Mr. Bracamonte A. Ricardo | 35504 | 09/15/1992 |
Ms. Belleau C. Laura | 48684 | 10/24/1992 |
Mr. Wilkinson E. William | 46786 | 10/24/1992 |
Mr. Enos L. Christopher | 37735 | 10/24/1992 |
Ms. Altschuler L. Janet | 39922 | 10/24/1992 |
Mr. Kuhnlein G. John Esq. | 42291 | 10/24/1992 |
Mr. Good E. Gregory | 37740 | 10/24/1992 |
Nassen L. Regina | 52854 | 10/24/1992 |
Ms. Jixiang Huang Jennifer | 42289 | 10/24/1992 |
Mr. Bacal B. Richard Esq. | 44652 | 10/24/1992 |
Ms. Cabanillas M. Christina | 42311 | 10/24/1992 |
Ms. Acosta L. Melissa | 46632 | 10/24/1992 |
Mr. Gee Y. Lawrence | 37737 | 10/24/1992 |
Mr. Rosenbluth J. Michael | 50932 | 10/24/1992 |
Mr. Marvel K. James | 44667 | 10/24/1992 |
Ms. Chancellor Marks Page | 50907 | 10/24/1992 |
Mr. Trezza M. Stephen | 52865 | 10/24/1992 |
