There were 468 Native Hawaiian or other Pacific Islander students enrolled in Pima County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Native Hawaiian or other Pacific Islander students made up 0.3% of the 141,176 students in Pima County during the 2024-25 school year. They were the least represented ethnicity in schools within the county.
Among the 13 districts in Pima County, Tucson Unified District recorded the highest enrollment of Native Hawaiian or other Pacific Islander students in the 2024-25 school year, with a total of 229 students.
The main offices of all districts mentioned in this article are located in cities within Pima County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Native Hawaiian or other Pacific Islander students enrolment | Total enrollment |
|---|---|---|
| Tucson Unified District | 0.6% | 40,209 |
| Amphitheater Unified District | 0.5% | 11,256 |
| Flowing Wells Unified District | 0.3% | 5,201 |
| Vail Unified District | 0.2% | 14,941 |
| Sahuarita Unified District | 0.2% | 6,327 |
| Marana Unified District | 0.2% | 12,824 |
| Ajo Unified District | — | 397 |
| Altar Valley Elementary District | — | 477 |
| Baboquivari Unified School District #40 | — | 1,014 |
| Catalina Foothills Unified District | — | 5,085 |
| Continental Elementary District | — | 643 |
| Sunnyside Unified District | — | 13,962 |
| Tanque Verde Unified District | — | 2,211 |



