There were 79,399 Hispanic or Latino students enrolled in Pima County districts in the 2024-25 school year, the same number as the previous year, according to the Arizona Department of Education.
Data showed that Hispanic or Latino students made up 56.2% of the 141,176 students in Pima County during the 2024-25 school year. They were the most represented ethnicity in schools within the county.
Among the 13 districts in Pima County, Tucson Unified District recorded the highest enrollment of Hispanic or Latino students in the 2024-25 school year, with a total of 26,263 students.
The main offices of all districts mentioned in this article are located in cities within Pima County.
Arizona’s public schools ranked 49th in the country, according to a WalletHub study, with low marks for class size, performance, funding, safety, and teacher qualifications.
| District | % of Hispanic or Latino students enrolment | Total enrollment |
|---|---|---|
| Sunnyside Unified District | 89.2% | 13,962 |
| Ajo Unified District | 72.5% | 397 |
| Flowing Wells Unified District | 72.1% | 5,201 |
| Tucson Unified District | 65.3% | 40,209 |
| Sahuarita Unified District | 61.2% | 6,327 |
| Altar Valley Elementary District | 59.5% | 477 |
| Continental Elementary District | 53.8% | 643 |
| Amphitheater Unified District | 44.3% | 11,256 |
| Marana Unified District | 42.1% | 12,824 |
| Vail Unified District | 39.8% | 14,941 |
| Catalina Foothills Unified District | 30% | 5,085 |
| Tanque Verde Unified District | 22.3% | 2,211 |
| Baboquivari Unified School District #40 | 9% | 1,014 |



